GOVERNMENT POLYTECHNIC FOR GIRLS- AHMEDABAD Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ARCHITECTURAL ASST | 1965 | 64 | 64 | 0 | 0 |
| BIOMEDICAL ENGINEERING | 2009 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 2001 | 125 | 125 | 0 | 0 |
| COMPUTER AIDED COSTUME DESIGN & DRESS MAKING | 1971 | 60 | 60 | 0 | 0 |
| INFORMATION TECHNOLOGY | 1999 | 123 | 123 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1965 | 125 | 125 | 0 | 0 |
| CIVIL ENGG. | 2002 | 124 | 124 | 0 | 0 |
| Total : | 681 | 681 | 0 | 0 |






